Theory of Evolution (Darwin)
A scientific theory explaining biological diversity through the process of natural selection acting on heritable variation over geologic time.
Core metadata
- ID: theory_of_evolution_darwin
- Era: Industrial
- First known date: 1760 (decade)
- Region: Europe, North America, and industrializing regions
- Review status: structurally_validated
- Maturity: N/A
Prerequisites
- Global Exploration (exploration_global)
- Geology (geology)
- Human Anatomy & Physiology (human_anatomy_physiology)
- Printing Press (printing_press)
- Scientific Method (scientific_method)
Dependents
Fields
- None.
Node sources
- Scientific Revolution (Encyclopaedia Britannica, 2026, textbook) • Supports: edge
Prerequisite edge evidence
Edge/source evidence summary:
- Prerequisite edges: 5
- Average edge confidence: 68%
- Prerequisite sources: 2
- expert_inference: 5
| Prerequisite | Type | Confidence | Evidence level | Note | Sources |
|---|---|---|---|---|---|
| Scientific Method (scientific_method) | enabling | 68% | expert_inference | Scientific Method provides a capability that enables this technology without being the only possible path. |
|
| Geology (geology) | enabling | 68% | expert_inference | Geology provides a capability that enables this technology without being the only possible path. | No sources recorded. |
| Human Anatomy & Physiology (human_anatomy_physiology) | enabling | 68% | expert_inference | Human Anatomy & Physiology provides a capability that enables this technology without being the only possible path. | No sources recorded. |
| Printing Press (printing_press) | enabling | 68% | expert_inference | Printing Press provides a capability that enables this technology without being the only possible path. |
|
| Global Exploration (exploration_global) | enabling | 68% | expert_inference | Global Exploration provides a capability that enables this technology without being the only possible path. | No sources recorded. |
This page is generated from canonical era JSON and is indexable by URL.