Post-Scarcity Economics
Economic theories and systems for a society where most goods can be produced in great abundance with minimal human labor, rendering traditional scarcity-based models obsolete.
Core metadata
- ID: post_scarcity_economics
- Era: Future
- First known date: 2035 (decade)
- Region: Forecast / not yet broadly established
- Review status: structurally_validated
- Maturity: N/A
Prerequisites
- AI Governance & Ethics Frameworks (Robust) (ai_governance_ethics_frameworks_robust)
- Artificial General Intelligence (AGI) (artificial_general_intelligence)
- Fusion Power (fusion_power)
- Molecular Assemblers / Universal Construction (molecular_assemblers_universal_construction)
- Classical Sociology (sociology_classical_theories_durkheim_weber)
Dependents
Fields
- None.
Node sources
- Wikipedia page for Post-Scarcity Economics (Wikipedia, 2026, textbook) • Supports: node
Prerequisite edge evidence
Edge/source evidence summary:
- Prerequisite edges: 5
- Average edge confidence: 35%
- Prerequisite sources: 1
- speculative: 5
| Prerequisite | Type | Confidence | Evidence level | Note | Sources |
|---|---|---|---|---|---|
| Fusion Power (fusion_power) | speculative | 35% | speculative | Fusion Power is a plausible dependency for a forecast technology and should be treated as speculative. |
|
| Molecular Assemblers / Universal Construction (molecular_assemblers_universal_construction) | speculative | 35% | speculative | Molecular Assemblers / Universal Construction is a plausible dependency for a forecast technology and should be treated as speculative. | No sources recorded. |
| Artificial General Intelligence (AGI) (artificial_general_intelligence) | speculative | 35% | speculative | Artificial General Intelligence (AGI) is a plausible dependency for a forecast technology and should be treated as speculative. | No sources recorded. |
| Classical Sociology (sociology_classical_theories_durkheim_weber) | speculative | 35% | speculative | Classical Sociology is a plausible dependency for a forecast technology and should be treated as speculative. | No sources recorded. |
| AI Governance & Ethics Frameworks (Robust) (ai_governance_ethics_frameworks_robust) | speculative | 35% | speculative | AI Governance & Ethics Frameworks (Robust) is a plausible dependency for a forecast technology and should be treated as speculative. | No sources recorded. |
This page is generated from canonical era JSON and is indexable by URL.