Basic Cartography
Early map-making based on surveying, travel accounts, and astronomical observations.
Core metadata
- ID: basic_cartography
- Era: Classical
- First known date: -600 (century)
- Region: Babylonia / Sippar
- Review status: source_checked
- Maturity: N/A
Prerequisites
- Early Navigation (early_navigation)
- Geometry (geometry)
- Mathematics (mathematics)
- Surveying (surveying)
- Writing (writing)
Dependents
- Navigation (navigation)
- Portolan Charts & Maritime Navigation (portolan_charts_maritime_navigation)
- Cadastral Maps (surveyed_cadastral_maps)
Fields
- None.
Node sources
- Clay tablet; map of the world (British Museum, 2026, museum) • Supports: node
Prerequisite edge evidence
Edge/source evidence summary:
- Prerequisite edges: 5
- Average edge confidence: 71%
- Prerequisite sources: 4
- expert_inference: 5
| Prerequisite | Type | Confidence | Evidence level | Note | Sources |
|---|---|---|---|---|---|
| Surveying (surveying) | enabling | 68% | expert_inference | Surveying provides a capability that enables this technology without being the only possible path. |
|
| Writing (writing) | historical_predecessor | 75% | expert_inference | Writing is an earlier historical predecessor or foundation, not a one-to-one engineering dependency. |
|
| Early Navigation (early_navigation) | historical_predecessor | 75% | expert_inference | Early Navigation is an earlier historical predecessor or foundation, not a one-to-one engineering dependency. | No sources recorded. |
| Geometry (geometry) | enabling | 68% | expert_inference | Geometry provides a capability that enables this technology without being the only possible path. |
|
| Mathematics (mathematics) | enabling | 68% | expert_inference | Mathematics provides a capability that enables this technology without being the only possible path. |
|
This page is generated from canonical era JSON and is indexable by URL.